Vision & Planning
Campus Master Planning & Land Development
One of the main responsibilities of Facilities Planning & Construction is campus master planning, where the team establishes a long-term framework that fosters an expansive and supportive campus environment reflecting each university's vision and goals.
The Â鶹ÌìÀǸ±ÀûÔº and its five universities operate on a dozen campuses throughout the state of Texas, as well as one location internationally. With 1,839 acres, the largest campus is in Lubbock, Texas and is home to the Texas Tech University System and two of its components—, the flagship institution, and , a separate, comprehensive health university.
The first Master Plan for the Lubbock campus was adopted in 1997 to establish a vision for growth and continued excellence throughout the Texas Tech University System. Since then, there have been two updates to the plan with the most recent being adopted in 2014.
On the Horizon
To accommodate the tremendous growth of the Â鶹ÌìÀǸ±ÀûÔº, Facilities Planning & Construction works closely with each component university in the identification of both current and future facility and infrastructure needs.
Over the next 10 years, planning and development on each campus will be focused toward shared-facility academic partnerships with private industry, research facilities, mixed-use student life development and student residential spaces. Provided below is just a small snapshot of the potential projects that are in discussion for the future.
Potential Project | Location | Project Type | Estimated Gross Sq. Ft. | Estimated Project Cost |
---|---|---|---|---|
Angelo State University | ||||
Carr Hall Renovation and Conversion | San Angelo | Repair & Renovation | 18,014 | $4,450,000 |
Cooling Tower Conversion, Hyrdronic Plant Retrofit and Phase III Central Plant Addition | San Angelo | Infrastructure | N/A | $28,100,000 |
Porter Henderson Library Conversion - Additional Technolgy Commons and Offices | San Angelo | Repair & Renovation | 16,200 | $3,999,000 |
Concho Hall Renovation | San Angelo | Repair & Renovation | 99,483 | $30,000,000 |
Sol Mayer Administration Building Theater Renovation | San Angelo | Repair & Renovation | 8,255 | $3,150,000 |
New Police Station | San Angelo | New Construction | 8,000 | $5,800,000 |
New Science Building | San Angelo | New Construction | 80,000 | $57,500,000 |
Indoor Athletic Competition and Practice Complex | San Angelo | New Construction | 40,000 | $26,800,000 |
Real Property Purchase | San Angelo | Land Acquisition | N/A | $1,000,000 |
Texas Tech University | ||||
Academic Science Building and Engineering Complex | Lubbock | Repair & Renovation | 298,723 | $131,200,000 |
CHACP I - Boiler No. 2 Refurbish | Lubbock | Infrastructure | N/A | $4,087,000 |
Campus Maintenance/ADA/Life Safety | Lubbock | Repair & Renovation | 0 | $80,000,000 |
Music Multi-Purpose Performance Facility | Lubbock | New Construction | 125,000 | $35,000,000 |
CHACP II - Add Chillers | Lubbock | Infrastructure | N/A | $4,450,000 |
Architecture Renovation | Lubbock | Repair & Renovation | 154,408 | $15,000,000 |
Library Addition and Life Safety | Lubbock | Addition & Renovation | 430,046 | $30,000,000 |
TT Plaza - Skyviews Renovation | Lubbock | Repair & Renovation | 6,023 | $1,265,000 |
Doak Hall Renovation and Life Safety Upgrade | Lubbock | Repair & Renovation | 81,768 | $22,400,000 |
North Sewer Force Main (4th Street to North Loop) | Lubbock | Infrastructure | N/A | $2,000,000 |
National Ranching Heritage Center - Ranch Life Learning Center | Lubbock | Addition & Renovation | 4,225 | $7,000,000 |
TTU Museum East Wing Addition | Lubbock | Addition | 18,000 | $12,000,000 |
Football Training Facility | Lubbock | New Construction | 89,100 | $40,000,000 |
Rip Griffin Park Baseball Clubhouse Renovation and Expansion | Lubbock | Addition & Renovation | 21,852 | $13,174,252 |
Jones AT&T Stadium South End Zone Renovation | Lubbock | New Construction | 128,000 | $50,000,000 |
Bledsoe Hall Repair Concrete Deck and Renovate Restrooms | Lubbock | Repair & Renovation | 3,420 | $3,000,000 |
Gordon Hall Replace Fan Coil Units | Lubbock | Repair & Renovation | N/A | $1,100,000 |
Sneed Hall Renovate Shower/Toilets | Lubbock | Repair & Renovation | 4,040 | $2,500,000 |
Texas Tech University Health Sciences Center | ||||
SW SOP Dallas Renovation | Dallas | Repair & Renovation | 20,986 | $15,500,000 |
Physicians Assistant (PA) Building | Midland | New Construction | 24,000 | $30,000,000 |
Facility Research Lab Modernizations - Pod A, B, and C | Lubbock | Repair & Renovation | 170,080 | $100,000,000 |
Academic Building (Admin + Facilities) | Amarillo | New Construction | 40,000 | $21,700,000 |
Clinic Building (Includes a 2nd Floor - growth) | Amarillo | New Construction | 39,000 | $27,300,000 |
Various Facility Modernizations and Renewal Renovations | Lubbock | Infrastructure | N/A | $12,500,000 |
SW Professional Building Renovation | Dallas | Repair & Renovation | 63,000 | $7,000,000 |
Preston Smith Library / Student Union Renovation | Lubbock | Repair & Renovation | 116,958 | $12,100.000 |
Real Property Purchase | All Campuses | Land Acquisition | N/A | $16,000,000 |
Texas Tech University Health Sciences Center El Paso |
||||
Dental School Building | El Paso | New Construction | 220,000 | $181,200,000 |
Clinical Sciences Building | El Paso | New Construction | 240,000 | $170,850,000 |
Family Medicine Clinic | El Paso | New Construction | 35,000 | $31,000,000 |
Real Property Purchase - Adjacent to Main Campus | El Paso | Land Acquisition | N/A | $16,000,000 |
Parking Garage No. 2 | El Paso | New Construction | 420,000 | $36,400,000 |
Miles Building Renovation - 301 Rick Francis | El Paso | Repair & Renovation | 58,297 | $4,880,000 |
MSB II Surface Parking | El Paso | Infrastructure | N/A | $2,600,000 |